Digital Handheld Multimeter UT123T
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
The multimeter is designed according to the safety standards EN61010-1:2010 / EN61010-2-030:2010 / EN61326-1:2013. It is capable of operating safely in CAT III 600V environments.
Articolo
530134344
Part Number
530134344
EAN
6935750511244
Produttore
Uni-t
Tempo medio di consegna
120 giorni
Quantità di vendita
1
Unità di misura di vendita
Each
Codice TARIC
90303370
Paese di provenienza
CN CHN CHINA
Pezzi in confezione
1
Non disponibile
Description
UT123T Pocket Residential Multimeter
The UT123T is a pocket residential multimeter designed for home use. Its compact structure makes it easy to hold in one hand, and the EBTN screen allows users to obtain clear readings at the maximum angle; it is also excellent for working in dark environments.
| Specifications | Range | UT123T |
| DC Voltage | 4V/40V/400V/600V | ±(0.5%+2) |
| AC Voltage | 4V/40V/400V/600V | ±(1.0%+3) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/20MΩ | ±(0.8%+2) |
| Temperature | –40℃~ 300℃ / –40℉~ 572℉ | ±4℃ |
| Features | ||
| Display Count | 4000 | |
| Auto Range | √ | |
| NCV | √ | |
| Continuity Test | √ | |
| Acousto-optic indication (NCV/continuity/battery power) | √ | |
| Low Battery Indication | ≤2.7V | √ |
| Data Hold | √ | |
| Auto Power Off | 15 Min | √ |
| Operating Temperature | 0℃~40℃ | |
| CE/ROHS | √ | |
| Safety | CAT III 600V | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 44mm × 26mm | |
| Product colour | Red and grey | |
| Product net weight | 130g | |
| Product size | 130mm x 65mm x 28mm | |
| Standard accessories | Batteries, Thermocouple | |
| Standard individual packing | Gift Box, Manual | |
| Standard quantity per carton | 60 pcs | |
| Standard carton measurement | 480mm x 340mm x 325mm | |
| Standard carton gross weight | 15.5kg | |
Technical documents
| Autorange | No |
| Lead time in order confirmations | Disponibile dalla settimana 2 |
| Net weight | 0.25 kg |
| TRMS | No |
| Type | Digital |
| SIAE | 0 |
Technical documents
Properties
| SIAE: | 0 |
|---|
