Fkb ER26500 LITIUM 3,7V 9AH TAGS Lithium batteries C with solder pads
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
Cylindrical Lithium batteries 1/2 TORCIA with solder pads
Art
491463510
Sn Pcs
491463510
Ean
8004914635107
Manufacturer
MKC
Non disponibile
icon
After-sales support
icon
Stock availability
Description
Description
Cylindrical Lithium Batteries with terminals, rheophores or Consumer
Technical features
| SKU | 491463510 |
| AVG leadtime (calendar days) | 120 |
| Country of origin | 16 |
| Ean Number | 8004914635107 |
| Eu Tariff Code (TARIC) | 85065010 |
| External diameter | 26.00 mm |
| External Height | 50.50 mm |
| Manufacturer Part Number | 491463510 |
| Net weight | 0.05 kg |
| Selling quantity | 2 |
| Selling UoM | PZ |
| Short Description | Cylindrical Lithium batteries 1/2 TORCIA with solder pads |
| Battery Capacity | 9 |
| Battery chemistry | Lithium |
| Number of batteries per package | 1 |
| Rechargeable | No |
| battery type code | C |
| Battery Voltage | 3.6V |
| Terminals presence | No |
