Fkb LITHIO ER34615 D 3,7V 19000MAH TAGS SO Lithium batteries with solder pads
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
Cylindrical Lithium batteries TORCIA with solder pads
Art
491463509
Sn Pcs
491463509
Ean
8004914635091
Manufacturer
MKC
Non disponibile
icon
After-sales support
icon
Stock availability
Description
Description
Cylindrical Lithium Batteries with terminals, rheophores or Consumer
Technical features
| SKU | 491463509 |
| AVG leadtime (calendar days) | 120 |
| Country of origin | 16 |
| Ean Number | 8004914635091 |
| Eu Tariff Code (TARIC) | 85065010 |
| Manufacturer Part Number | 491463509 |
| Net weight | 0.10 kg |
| Selling quantity | 1 |
| Selling UoM | PZ |
| Short Description | Cylindrical Lithium batteries TORCIA with solder pads |
| Battery Capacity | 19 Ah |
| Battery chemistry | Lithium |
| Number of batteries per package | 4 |
| Rechargeable | No |
| battery type code | D |
| Battery Voltage | 3.6V |
| Terminals presence | No |
