INVERTER MKC-RSP06-12 12VDC 230VAC 600W SOFT START PURE SINE WAVE
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
600W 12V DC to 230V AC Pure Sine Wave Inverter
Art
491929564
Sn Pcs
491929564
Ean
8006012380569
Manufacturer
MKC
Non disponibile
icon
After-sales support
icon
Stock availability
Description
Description
Technical features
| SKU | 491929564 |
| AVG leadtime (calendar days) | 119 |
| Country of origin | CN CHN CHINA |
| Ean Number | 8006012380569 |
| Eu Tariff Code (TARIC) | 85043180 |
| Gross weight | 0.00 kg |
| Lead time in order confirmations | Disponibile dalla settimana 27 |
| Manufacturer Part Number | 491929564 |
| Net weight | 0.00 kg |
| Selling quantity | 1 |
| Selling UoM | Pezzo |
| Short Description | 600W 12V DC to 230V AC Pure Sine Wave Inverter |
