INVERTER MKC-RSP15-24 24VDC 230VAC 1500W SOFT START PURE SINE WAVE
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
1500W Inverter 24V DC to 230V AC Pure Sine Wave
Item
491929571
Part No.
491929571
Ean
8006012380637
Manufacturer
MKC
Non disponibile
Description
Technical documents
| SKU | 491929571 |
| AVG leadtime (calendar days) | 119 |
| Country of origin | CN CHN CHINA |
| Ean Number | 8006012380637 |
| Eu Tariff Code (TARIC) | 85043180 |
| Gross weight | 0.00 kg |
| Manufacturer Part Number | 491929571 |
| Net weight | 0.00 kg |
| Selling quantity | 1 |
| Selling UoM | Pezzo |
| Short Description | 1500W Inverter 24V DC to 230V AC Pure Sine Wave |
| Output voltage | 230V |
| Power rating (W) | 1500W |
| Output Current | 62.5 |
