UNI-T Digital Autoranging Multimeter 600V UT133A
VAT incl.
Subscription
00,00 €*
00,00 €*
previously 0
Articolo
530134375
Part Number
530134375
EAN
6935750513316
Produttore
Uni-t
Tempo medio di consegna
120 giorni
Quantità di vendita
1
Unità di misura di vendita
Each
Codice TARIC
90303100
Paese di provenienza
CN CHN CHINA
Pezzi in confezione
1
Non disponibile
Description
UT133A Digital Multimeter
The UT133A is a handheld multimeter that uses an intellectual ADC chip. It provides overload alarm and electrical protection. It is a professional device designed for the electrical industry.
| Specifications | Range | UT133A |
| DC voltage (V) | 600mV/6000mV/60V/600V | ±(0.5%+3) |
| AC voltage (V) | 600V | ±(0.7%+3) |
| DC current (A) | 600µA/60mA/600mA/10A | ±(1%+3) |
| AC current (A) | 10A | ±(1.2%+3) |
| Resistance (Ω) | 600Ω/6000Ω/60kΩ/600kΩ/60MΩ | ±(0.8%+2) |
| Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4%+5) |
| Frequency (Hz) | 10.00Hz~1.000MHz | ±(0.1%+5) |
| Temperature (℃) | ‒40℃~1000℃ | ±(1%+4) |
| Temperature (℉) | ‒40℉~1832℉ | ±(1.5%+5) |
| Features | ||
| Display count | 6000 | |
| Range selection | Auto | |
| Diode | √ | |
| Continuity buzzer | √ | |
| NCV | √ | |
| LCD backlight | √ | |
| Test probe holder | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Overload indication | √ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 56.8mm x 36.1mm | |
| Product colour | Red and grey | |
| Product net weight | 255g (with batteries) | |
| Product size | 155mm x 76.5mm x 49mm | |
| Standard accessories | Manual, test leads, K-type thermocouple | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 350mm x 335mm x 318mm | |
| Standard carton measurement | 30pcs | |
| Standard carton gross weight | 12.5kg |
|
Technical documents
| Autorange | Yes |
| Data Visualization | Digital |
| Display presence | No |
| Lead time in order confirmations | Disponibile dalla settimana 11 |
| Senza contatto (NCV) | No |
| TRMS | No |
| Type | Digital |
