Luxmetro UNI-T Digitale UT382 con cavo interfaccia USB
IVA incl.
Abbonamento
00,00 €*
00,00 €*
precedentemente 0
Art.
530134329
Part N.
530134329
Ean
6935750538203
Produttore
Uni-t
Non disponibile
icon
Supporto post vendita
icon
Possibilità di stock
Descrizione
Descrizione
UT382 Luxmetro
I misuratori di luce della serie UT380 misurano l'intensità della luce e visualizzano i risultati in Lux o FC. Ha un'elevata frequenza di campionamento di 100/s.
Il basso consumo energetico della serie UT380 consente fino a 200 ore di funzionamento continuo. I risultati possono essere archiviati all'interno del dispositivo e trasferiti al PC per ulteriori analisi, stampa e
| Specifications | Resolution | UT382 |
| Illuminance measurement (Lux) | 20 Lux | ±(3%+20) |
| 200 Lux | ±(3%+8) | |
| 2000 Lux | ±(3%+8) | |
| 20000 Lux | ±(3%+8) | |
| Illuminance measurement (Fc) | 2 Fc | √ |
| 20 Fc | √ | |
| 200 Fc | √ | |
| 2000 Fc | √ | |
| Features | ||
| Display count | 2000 | |
| Auto range | √ | |
| Data hold | √ | |
| Auto power off | Around 10 minutes | √ |
| Low battery indication | Around ≤7.1V | √ |
| MAX/MIN mode | √ | |
| Data storage | 2044 | |
| USB interface | √ | |
| Auto record time setup | √ | |
| Real-time clock | √ | |
| General Characterisitics | ||
| Power | 9V battery (6LF22) | |
| Display | 22.5mm x 32.5mm | |
| Product color | Red and grey | |
| Product net weight | 185g | |
| Product size | 195mm x 45mm x 26mm | |
| Standard accessories | Carrying bag, USB interface cable, PC software CD | |
| Standard individual packing | Blister, gift box, English manual | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 447mm x 300mm x 335mm | |
| Standard carton gross weight | 7kg | |
Scheda tecnica
| Articolo | 530134329 |
| Tempo medio consegna (giorni calendario) | 120 |
| Paese di provenienza | 16 |
| Presenza del display | No |
| Ean Number | 6935750538203 |
| Codice TARIC | 90278080 |
| Manufacturer Part Number | 530134329 |
| Peso netto | 0.19 kg |
| Quantità di vendita | 1 |
| Unità di Misura di vendita | EA |
| SIAE | 0 |
