Distanziometro Laser UNI-T LM100A - capacità 100m.
IVA incl.
Abbonamento
00,00 €*
00,00 €*
precedentemente 0
Art.
530134384
Part N.
530134384
Ean
6935750570098
Produttore
Uni-t
Non disponibile
icon
Supporto post vendita
icon
Possibilità di stock
Descrizione
Descrizione
Misuratore di distanza laser LM100A
I nuovi distanziometri laser della serie LM sono di nuovo design per misurare la distanza con precisione. Può misurare facilmente AREA, VOLUME, AGGIUNTA, SOTTRAZIONE, ecc.
Può anche memorizzare 99 gruppi di dati. Questi misuratori possono essere utilizzati nella progettazione di interni/esterni, nella costruzione, nella supervisione della fabbrica, nell'ispezione ingegneristica, nello sviluppo immobiliare e così via.
| Specifications | LM100A |
| Certifications | CE, UKCA |
| Display size | 2.0-inches |
| Range | 100m |
| Display type | LCD |
| Min. display unit | 0.001m |
| Measurement units | m/ft/in |
| Measurement basis | front/rear |
| Accuracy | ±(2mm+5 x 10-5D) |
| Laser class | 2 |
| Laser type | 630~670nm, ﹤1mW |
| Features | |
| Single measurement | √ |
| Continuous measurement | √ |
| Max/Min/Area | √ |
| Volume | √ |
| Pythagoras | √ |
| Add/Subtract | √ |
| Self calibration | √ |
| Horizontal bubble | √ |
| Data storage | 99 groups |
| Auto power off | 3 minutes without operation |
| Auto laser off | 30s without operation |
| Storage temperature | -20℃~60℃ |
| Operating temperature | 0℃~40℃ |
| General Characteristics | |
| Power | 1.5V battery (LR03) x 2 |
| Product color | Red and grey |
| Product size | 122mm x 52mm x 29.5mm |
| Standard accessories | Carrying bag |
| Standard individual packing | Gift box, English manual |
| Standard quantity per carton | 40pcs |
| Standard carton measurement | 475×290×180mm |
Scheda tecnica
| Articolo | 530134384 |
| Tempo medio consegna (giorni calendario) | 120 |
| Paese di provenienza | 16 |
| Presenza del display | No |
| Ean Number | 6935750570098 |
| Codice TARIC | 90278080 |
| Manufacturer Part Number | 530134384 |
| Peso netto | 0.70 kg |
| Quantità di vendita | 1 |
| Unità di Misura di vendita | EA |
| SIAE | 0 |
